D200 mm, Aluminum die cast, White, Signal white (RAL9003), Luminaire controller with power over Ethernet, 2200 lm, 14.8 W, 149 lm/W, 4000 K, (0.38, 0.38) SDCM <2, UGR19, High-gloss reflector, Polycarbonate, IP20 | Finger-protected, IK02 | 0.2 J standard, Safety class II, Push-in connector and pull relief
D150 mm, Aluminum die cast, White, Signal white (RAL9003), Luminaire controller with power over Ethernet, 1350 lm, 10.6 W, 127 lm/W, 3000 K, (0.43, 0.40) SDCM <2, High-gloss reflector, Polycarbonate, IP20 | Finger-protected, IK02 | 0.2 J standard, Safety class II, Push-in connector and pull relief
200x200 mm, Aluminum die cast, White, Signal white (RAL9003), Luminaire controller with power over Ethernet, 2200 lm, 14.8 W, 149 lm/W, 4000 K, (0.38, 0.38) SDCM <2, UGR19, High-gloss reflector, Polycarbonate, IP20 | Finger-protected, IK02 | 0.2 J standard, Safety class II, Push-in connector and pull relief
D150 mm, Aluminum die cast, White, Signal white (RAL9003), Luminaire controller with power over Ethernet, 1350 lm, 9.8 W, 138 lm/W, 4000 K, (0.38, 0.38) SDCM <2, High-gloss reflector, Polycarbonate, IP20 | Finger-protected, IK02 | 0.2 J standard, Safety class II, Push-in connector and pull relief
D200 mm, Aluminum die cast, White, Signal white (RAL9003), Luminaire controller with power over Ethernet, 2600 lm, 18.4 W, 141 lm/W, 4000 K, (0.38, 0.38) SDCM <2, High-gloss reflector, Polycarbonate, IP20 | Finger-protected, IK02 | 0.2 J standard, Safety class II, Push-in connector and pull relief
D200 mm, Aluminum die cast, White, Signal white (RAL9003), Luminaire controller with power over Ethernet, 2600 lm, 18.4 W, 141 lm/W, 4000 K, (0.38, 0.38) SDCM <2, UGR19, High-gloss reflector, Polycarbonate, IP20 | Finger-protected, IK02 | 0.2 J standard, Safety class II, Push-in connector and pull relief
200x200 mm, Aluminum die cast, White, Signal white (RAL9003), Luminaire controller with power over Ethernet, 2600 lm, 20 W, 130 lm/W, 3000 K, (0.43, 0.40) SDCM <2, UGR19, High-gloss reflector, Polycarbonate, IP20 | Finger-protected, IK02 | 0.2 J standard, Safety class II, Push-in connector and pull relief
200x200 mm, Aluminum die cast, White, Signal white (RAL9003), Luminaire controller with power over Ethernet, 2600 lm, 18.4 W, 141 lm/W, 4000 K, (0.38, 0.38) SDCM <2, UGR19, High-gloss reflector, Polycarbonate, IP20 | Finger-protected, IK02 | 0.2 J standard, Safety class II, Push-in connector and pull relief
With Power-over-Ethernet (PoE) technology, LuxSpace PoE receives power and data over a single standard Ethernet cable, eliminating the need for separate power cabling. With the simple click of a connector, LuxSpace PoE luminaires become part of a complete, integrated connected lighting system, delivering extraordinary illumination experiences and value beyond illumination. A built-in lighting and control system gives office users personal control over their preferred light settings via a specially designed smartphone app. With integrated sensors, LuxSpace PoE luminaires can track activity patterns, daylight levels, and in the near future humidity, CO2, temperature, or other data. This data allows facility managers to gain deep insight into building operations, helping them optimize the delivery of resources, enhance the experience and performance of occupants, and support improved asset management.
Benefits
LED lighting and control system with breakthrough Total Cost of Ownership, reducing installation costs by around 25% and commissioning costs by around 50%
Software applications optimize working processes, comfort, and asset utilization and management
Clear customer benefits in both the construction and usage phases of a building
Features
Data gathering on building usage via luminaire sensors
Personal control of lighting and temperature settings
Simpler and cheaper installation and lighting commissioning